On November 12, 2024, the Detroit Pistons hosted the Miami Heat at Little Caesars Arena in Detroit, Michigan, for an NBA Cup group play matchup. The Pistons secured a thrilling 123-121 overtime victory over the Heat, marking a significant win in their season.
Game Overview
The Miami Heat and Detroit Pistons clash was marked by high energy and a fast pace. The Heat entered the game as strong contenders with a record that has solidified them as playoff hopefuls, while the Pistons were looking to capitalize on their younger roster’s energy and athleticism to secure a win.
Final Score
- Miami Heat: 121
- Detroit Pistons: 123
Miami Heat vs Detroit Pistons Match Player Stats – November 12, 2024
Player | Points | Rebounds | Assists | Field Goals Made-Attempted | Field Goal Percentage | Three-Point Made-Attempted | Three-Point Percentage | Free Throws Made-Attempted | Free Throw Percentage |
---|---|---|---|---|---|---|---|---|---|
Tyler Herro | 40 | 5 | 4 | 14-28 | 50% | 10-20 | 50% | 2-2 | 100% |
Bam Adebayo | 20 | 12 | 5 | 8-15 | 53% | 0-0 | N/A | 4-6 | 67% |
Terry Rozier | 18 | 3 | 7 | 7-16 | 44% | 2-6 | 33% | 2-2 | 100% |
Duncan Robinson | 12 | 2 | 1 | 4-9 | 44% | 3-7 | 43% | 1-1 | 100% |
Josh Richardson | 10 | 4 | 3 | 4-8 | 50% | 2-5 | 40% | 0-0 | N/A |
Nikola Jović | 8 | 5 | 2 | 3-6 | 50% | 1-2 | 50% | 1-2 | 50% |
Jaime Jaquez Jr. | 6 | 3 | 2 | 2-5 | 40% | 1-3 | 33% | 1-1 | 100% |
Kevin Love | 5 | 7 | 1 | 2-7 | 29% | 1-4 | 25% | 0-0 | N/A |
Haywood Highsmith | 2 | 1 | 0 | 1-2 | 50% | 0-1 | 0% | 0-0 | N/A |
Thomas Bryant | 0 | 2 | 0 | 0-1 | 0% | 0-0 | N/A | 0-0 | N/A |
Detroit Pistons Player Statistics
Player | Points | Rebounds | Assists | Field Goals Made-Attempted | Field Goal Percentage | Three-Point Made-Attempted | Three-Point Percentage | Free Throws Made-Attempted | Free Throw Percentage |
---|---|---|---|---|---|---|---|---|---|
Malik Beasley | 21 | 4 | 3 | 7-14 | 50% | 5-10 | 50% | 2-2 | 100% |
Cade Cunningham | 21 | 7 | 9 | 8-18 | 44% | 3-7 | 43% | 2-3 | 67% |
Jaden Ivey | 19 | 3 | 4 | 6-12 | 50% | 2-5 | 40% | 5-6 | 83% |
Tobias Harris | 18 | 6 | 2 | 7-13 | 54% | 2-4 | 50% | 2-2 | 100% |
Isaiah Stewart | 13 | 10 | 1 | 5-9 | 56% | 1-2 | 50% | 2-2 | 100% |
Jalen Duren | 10 | 8 | 1 | 4-6 | 67% | 0-0 | N/A | 2-3 | 67% |
Tim Hardaway Jr. | 11 | 2 | 2 | 4-8 | 50% | 3-5 | 60% | 0-0 | N/A |
Marcus Sasser | 6 | 1 | 2 | 2-5 | 40% | 2-4 | 50% | 0-0 | N/A |
Marvin Bagley III | 4 | 5 | 0 | 2-4 | 50% | 0-0 | N/A | 0-0 | N/A |
Killian Hayes | 0 | 1 | 3 | 0-3 | 0% | 0-1 | 0% | 0-0 | N/A |
Conclusion
The Miami Heat vs. Detroit Pistons game on November 12, 2024, offered basketball fans an exhilarating display of talent, strategy, and perseverance. Each team demonstrated its unique strengths, with standout performances from key players on both sides. While Miami emerged as the victor, Detroit’s youthful energy hinted at their potential to disrupt stronger teams as the season advances. Both teams left fans excited for what’s to come, and with adjustments, they’re poised to make significant impacts in the Eastern Conference.